A-Frame Size | 44cm | 49cm | 52cm | 54cm | 56cm | 58cm |
B-Stack | 500.41 | 514.19 | 527.19 | 544.62 | 564.8 | 590.69 |
C-Reach | 366 | 375 | 380 | 384 | 395 | 402 |
D-Head Tube Length | 99 | 109 | 120 | 137 | 157 | 184 |
E-Head Tube Angle | 70.5 | 71.8 | 72.5 | 73 | 73.5 | 73.5 |
F-BB Height | 270.5 | 270.5 | 270.5 | 270.5 | 270.5 | 270.5 |
G-BB Drop | 74 | 74 | 74 | 74 | 74 | 74 |
H-Trail | 72.13 | 64.11 | 59.34 | 59.31 | 56.16 | 56.16 |
I-F-Fork Length Full | 370 | 370 | 370 | 370 | 370 | 370 |
J-Fork Rake/Offset | 47 | 47 | 47 | 44 | 44 | 44 |
K-Front Center | 571.67 | 574.43 | 576.94 | 578.94 | 591.26 | 605.83 |
L-Chain Stay Length | 410 | 410 | 410 | 410 | 410 | 410 |
M-Wheelbase | 970.13 | 972.91 | 975.44 | 978.41 | 990.49 | 1005.49 |
N-Top Tube Length | 495.41 | 507.98 | 531.17 | 540.11 | 562.3 | 576.97 |
O-Bike Standover Height | 723.48 | 736.11 | 748.3 | 767.65 | 789.12 | 813.06 |
P-Seat Tube Length | 433 | 445 | 456 | 473 | 494 | 515 |
Q-Seat Tube Angle | 75.5 | 75.5 | 74 | 74 | 73.5 | 73.5 |
* Warranty: All carbon frames we sold are covered by a 2 year limited warranty against manufacturing defect. Click here for more
* Material: All our carbon frames/forks are made of 100% imported Toray T1100 from Japan Click here for more
* Frameset Package:V-brake include frame,fork,handlebar,carbon seat post,clamp, headset,spacers,rear hanger.
*Disc Brake: include frame, fork, handleabr, carbon seat post, clamp, headset, spacers, rear hanger, thru axles.
* Packaging dimension: 95*23*60cm, approx weight: 5.5Kg View sample
* BB types available: BSA
*Front Fork Thru Axle 12*100mm,Rear Fork Thru Axle 12*142mm
*Brake: Flat Mount Disc Brake, 140mm&160mm rotor .
*Test stanard: CEN Test (Fit Europe Standard)
* Fully internal cable
* Max tire: 32C
* Customs tax & Import duty service: We can provide customs clearance service for the shipment import & export, as well as advance payment of import duties of taxes, THC, and tax refund Contact us for more
* Images color deviation: All frame photos are taken from actual frames. Color deviation may appear slightly differently on your monitor depending on type of monitor used.