Size | 47cm | 59cm | 52m | 54cm | 56cm |
A-Head tube Angle | 70.5° | 71° | 72.0° | 72.5° | 73° |
B-Head tube Length | 103mm | 108mm | 121mm | 141mm | 161mm |
C-Top Tube Length(horizontal) | 520mm | 530mm | 540mm | 550mm | 565mm |
D-Standover Height | 746.4mm | 759.6mm | 779.4mm | 801mm | 820mm |
E-BB Offset | -70mm | -70mm | -70mm | -70mm | -70mm |
F-BB Height | 274.5mm | 274.5mm | 274.5mm | 274.5mm | 274.5mm |
G-Wheel Base | 987.5mm | 993.7mm | 990.7mm | 992.6mm | 999.9mm |
H-BB Center To Toptube Center | 450.8mm | 480.9mm | 501.4mm | 521.6mm | 541.4mm |
I-BB Center To Top Of Seattube | 451.8mm | 481.9mm | 502.4mm | 522.6mm | 542.4mm |
G-Seat-Tube Angle | 74.5° | 74.5° | 74° | 73.6° | 73.3° |
K-Chain-Stay Length | 380mm | 388mm | 389mm | 389mm | 394.5mm |
M-Stack | 80mm | 90mm | 100mm | 110mm | 110mm |
O-Centre Saddle-Centre Bar(HOR.) | 454mm | 463mm | 474mm | 485mm | 492mm |
R-Stack Centre Bar | 563mm | 570mm | 586mm | 607mm | 627.5mm |
* Warranty: All carbon frames we sold are covered by a 2 year limited warranty against manufacturing defect. Click here for more
* Material: All our carbon frames/forks are made of 100% imported Toray T1000 from Japan Click here for more
* Frameset Package: include frame, fork, carbon handlebar, carbon stem, carbon seat post, spacers, clamp, headset. rear hanger, the rear and fornt through axles will be included the disc frame.
* Packaging dimension: 85*25*75cm, approx weight(including Packag): 6Kg View sample
* The Scott Foil Rc frame supports mechanical groupset and Di2 groupset
* BB types available: BB386
* Internal cable routings: Internal
*All Road bike frames accept 700c wheels 130 mm Hubs Wheels(12 x 100 12 x 142mm thru-axle)
*The weight of the frame,Frame: 1153g+/-20g. fork with axle:437g. seat post:302g, handlebar:344g
* Customs tax & Import duty service: We can provide customs clearance service for the shipment import & export, as well as advance payment of import duties of taxes, THC, and tax refund Contact us for more
* Images color deviation: All frame photos are taken from actual frames. Color deviation may appear slightly differently on your monitor depending on type of monitor used.