Size | S | M | L | XL |
A-Head Tube Angle(+0.6° Headset Setting) | 67.9° | 67.9° | 67.9° | 67.9° |
B-Head Tube Length | 90.0 mm | 95.0 mm | 110.0 mm | 120.0 mm |
C-Top-Tube Length (horizont) | 575.0 mm | 600.2 mm | 626.0 mm | 656.5 mm |
D-Standover Height | 752.0 mm | 781.0 mm | 800.0 mm | 835.1 mm |
E-BB Offset | 62.0 mm | 62.0 mm | 62.0 mm | 62.0 mm |
F-BB Height | 313.0 mm | 313.0 mm | 313.0 mm | 313.0 mm |
G-Wheelbase | 1105.4 mm | 1131.1 mm | 1158.0 mm | 1189.4 mm |
H-BB Center to toptube center | ||||
I-BB Center to top of seattube | 390.0 mm | 440.0 mm | 480.0 mm | 530.0 mm |
J-Seat Angle | 75.4° | 75.4° | 75.3° | 75.3° |
K-Chainstay | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm |
L-Reach | 418.5 mm | 442.3 mm | 463.6 mm | 491.2 mm |
M-Stack | 600.3 mm | 604.9 mm | 618.9 mm | 628.1 mm |
N-Stem Length | 50.0 mm | 60.0 mm | 70.0 mm | 80.0 mm |
0-Trail | 105.1 mm | 105.0 mm | 105.0 mm | 105.0 mm |
* Material: All our carbon frames/forks are made of 100% imported Toray T800 from Japan Click here for more
* Packaging dimension: 112*18*47cm, approx weight: 4.5Kg View sample
* BB types available: BB92
* Fit For Seat Post: 31.6mm
* Hanger Type: UDH
* Fit for Headset: Straight;Top (52mm) Down (52mm);
* Weight: 1077g(M size)
* Full Internal cable routings
* Customs tax & Import duty service: We can provide customs clearance service for the shipment import & export, as well as advance payment of import duties of taxes, THC, and tax refund Contact us for more
* Images color deviation: All frame photos are taken from actual frames. Color deviation may appear slightly differently on your monitor depending on type of monitor used.