Frame Size | 48cm | 51cm | 54cm | 56cm | 58cm |
A-BB CENTER TO TOP OF SEATTUBE | 485 | 502 | 515 | 534 | 552 |
B-EFFECTIVE TOP TUBE HORIZONTA | 513 | 534 | 552 | 570 | 587 |
C- BB 0FFSET | 75 | 75 | 75 | 75 | 75 |
D-CHAINSTAY LENGTH | 405 | 405 | 405 | 405 | 405 |
E-SEAT ANGLE | 75 | 75 | 75 | 75 | 75 |
F-HEAD ANGLE | 71 | 72.5 | 72.5 | 72.5 | 72.5 |
G-FORK CENTER | 575 | 584 | 603 | 621.5 | 639.5 |
H-HEAD TUBE LENGTH | 88 | 100 | 115 | 135 | 155 |
I-FORK OFFSET | 43 | 43 | 43 | 43 | 43 |
J-REACH | 381 | 398 | 412 | 425 | 437 |
K-STACK | 491.5 | 508 | 522 | 541 | 560 |
E1-SEAT ANGLE 1 | 79 | 79 | 79 | 79 | 79 |
B1-EFFECTIVE TOP TUBE HORIZONTA | 79 | 79 | 79 | 79 | 79 |
L-FORK LENGTH | 497 | 513.5 | 530 | 546 |
* Warranty: All carbon frames we sold are covered by a 2 year limited warranty against manufacturing defect. Click here for more
* Frameset Package: Disc Brake: include frame, fork, handleabr, carbon seat post, clamp, headset, spacers, rear hanger, thru axles.
* Packaging dimension: 95*23*60cm, approx weight: 5.5Kg View sample
* BB types available: BSA68mm
*Front Fork Thru Axle 12*100mm,Rear Fork Thru Axle 12*142mm
*Brake: Flat Mount Disc Brake, 160mm&160mm rotor .
*Test stanard: CEN Test (Fit Europe Standard)
* HeadTube: 1-1/8", 1-1/2"
* Outer tyre size: 700*32C
* Maximum load weight:120kg
* The weight of the frame is about 1480g(48cm), fork 580g, seatpost 330g, handlebar weight: 1320g(Aluminium stem)
* Customs tax & Import duty service: We can provide customs clearance service for the shipment import & export, as well as advance payment of import duties of taxes, THC, and tax refund Contact us for more
* Images color deviation: All frame photos are taken from actual frames. Color deviation may appear slightly differently on your monitor depending on type of monitor used.