Frame Size | 44cm | 46.5cm | 49cm | 52cm | 54cm | 56cm | 58cm |
A-Stack | 491mm | 492mm | 504mm | 517mm | 534mm | 555mm | 581mm |
B-Reach | 369mm | 373mm | 378mm | 383mm | 387mm | 398mm | 405mm |
C-Head Tube Length | 93mm | 95mm | 102mm | 113mm | 131mm | 151mm | 178mm |
D-Head Tube Angle | 70.5° | 71° | 71.75° | 72.5° | 73° | 73.5° | 73.5° |
E-BB Drop | 74mm | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm |
F-Fork Length Full | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm |
G-Fork Rake/Offset | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
H-Front Center | 572mm | 574mm | 574mm | 577mm | 579mm | 592mm | 606mm |
I-Chain Stay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
J-Wheelbase | 970mm | 973mm | 973mm | 975mm | 978mm | 991mm | 1006mm |
K-Top Tube Length | 496mm | 500mm | 509mm | 531mm | 541mm | 563mm | 577mm |
L-Seat Tube Length | 49cm | 440mm | 447mm | 458mm | 475mm | 596mm | 517mm |
M-Seat Tube Angle | 75.5° | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° |
* Material: All our carbon frames/forks are made of 100% imported Toray T1100 from Japan Click here for more* Warranty: All carbon frames we sold are covered by a 2 year limited warranty against manufacturing defect. Click here for more
* Frameset Package: include frame, fork, seat post, handlebar, stem, Clamp, Spacers,Headset. Thru Axles, Rear hanger.
* Packaging dimension: 85*25*75cm, approx weight: 5.8Kg View sample
* Free offer of headset spacers(if need). View sample
* BB types available: English BSA.
* Internal cable routings: For rear brake, front and rear derailleurs View sample
*All Road bike frames accept 700c wheels with 130mm rear hub spacing, fully compatible with Sram, Campagnolo & Shimano (DI2 and Mechanical) drivetrains.
* Customs tax & Import duty service: We can provide customs clearance service for the shipment import & export, as well as advance payment of import duties of taxes, THC, and tax refund Contact us for more
* Images color deviation: All frame photos are taken from actual frames. Color deviation may appear slightly differently on your monitor depending on type of monitor used.