Frame Size | Wheels Size | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm |
A-Seat Tube Length | 700C | 45.3 | 48.3 | 49.6 | 52.5 | 55.3 | 57.3 | 59.3 |
B-Seat tube angle | 700C | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5 |
C- Head tube length | 700C | 11.1 | 12.1 | 13.1 | 15.1 | 17.1 | 19.1 | 21.1 |
D-Head angle | 700C | 72.1° | 72.8° | 73.0° | 73.5° | 73.8° | 73.9° | 73.9° |
E-Effective top tube | 700C | 52.1 | 53.4 | 54.3 | 55.9 | 57.4 | 58.6 | 59.8 |
G-Bottom bracket drop | 700C | 7.2 | 7.2 | 7.0 | 7.0 | 6.8 | 6.8 | 6.8 |
H-Chainstay length | 700C | 41.0 | 41.0 | 41.0 | 41.0 | 41.1 | 41.1 | 41.2 |
I-Offset | 700C | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
J-Trail | 700C | 6.2 | 5.8 | 5.6 | 5.8 | 5.7 | 5.6 | 5.6 |
K-Wheelbase | 700C | 97.4 | 97.7 | 98.1 | 98.3 | 99.2 | 100.1 | 101.0 |
L-Standover | 700C | 71.1 | 73.2 | 74.4 | 76.8 | 79.3 | 81.1 | 82.9 |
M-Frame reach | 700C | 37.8 | 38.3 | 38.6 | 39.1 | 39.6 | 39.9 | 40.3 |
N-Frame stack | 700C | 52.1 | 53.3 | 54.1 | 56.3 | 58.1 | 60.1 | 62 |
* Material: All our carbon frames/forks are made of 100% imported Toray T1100 from Japan Click here for more* Warranty: All carbon frames we sold are covered by a 2 year limited warranty against manufacturing defect. Click here for more
* Frameset Package: include frame, fork, handlebar,carbon seat post, Clamp, Headset. Rear hanger.
* Frameset weight: frame is about 1144g, fork is about 408g, seatpost is about 150g, handlebar is about 354g,the weight varies with the size.
* Packaging dimension: 85*25*75cm, approx weight: 4.5Kg View sample
* Free offer of headset spacers(if need). View sample
* BB types available: T47.
* Internal cable routings: For rear brake, front and rear derailleurs View sample
*All Road bike frames accept 700c wheels with 142mm rear hub spacing,
* Customs tax & Import duty service: We can provide customs clearance service for the shipment import & export, as well as advance payment of import duties of taxes, THC, and tax refund Contact us for more
* Images color deviation: All frame photos are taken from actual frames. Color deviation may appear slightly differently on your monitor depending on type of monitor used.